STCW (MARINA) ACCREDITED COURSES
- Advance Training in Fire Fighting (ATFF) | Duration: 5 DAYS
- Basic Training (BT) | Duration: 9 DAYS
- Basic Training Refresher and Updating (BTRU) | Duration: 3 DAYS
- Crisis Management | Duration: 2 DAYS
- Crowd Management | Duration: 2 DAYS
- GOC for GMDSS | Duration: 17 DAYS
- Consolidated MARPOL Annexes I - VI | Duration: 5 DAYS
- Medical Emergency First Aid (MEFA) | Duration: 4 DAYS
- Prevention of Alcohol and Drug Abuse in the Maritime Sector (PADAMS) | Duration: 1.5 DAYS
- Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats (PSCRB) | Duration: 4 DAYS
- Radar Navigation, Radar Plotting and Use of ARPA (RNRPUA) | Duration: 9 DAYS
- Radar Simulator (RS) | Duration: 3.5 DAYS
- Ratings Forming Part of a Watch in a Manned Engine-Room or Designated to Perform Duties in a Periodically Unmanned Engine-Room| Duration: 5 DAYS
- Ratings Forming Part of Navigational Watch | Duration: 6 DAYS
- Ship Simulator and Bridge Teamwork (SSBT) with BRM | Duration: 3 DAYS
- Ship Security Officer (SSO) | Duration: 3 DAYS
- Operational Use of Electronic Chart Display and Information Systems (ECDIS) | Duration: 5 DAYS
- Ship Security Awareness Training and Seafarers with Designated Security Duties (SSATSDSD) | Duration: 1 DAY
MARITIME INDUSTRY AUTHORITY (MARINA) ACCREDITED COURSES DOMESTIC
- Crowd and Crisis Management (CCM) | Duration: 3 DAYS
- PADAMS with HIV | Duration: 4 DAYS
1. 5% discount is granted to students who will pay in full the training fee upon enrolment.
Alumni of UC are entitles to 5% discount whether the training fee is paid in full or not upon enrolment.
- Advance Training in Fire Fighting (ATFF) | Duration: 5 DAYS
- Basic Training (BT) | Duration: 9 DAYS
- Basic Training Refresher and Updating (BTRU) | Duration: 3 DAYS
- Crisis Management | Duration: 2 DAYS
- Crowd Management | Duration: 2 DAYS
- GOC for GMDSS | Duration: 17 DAYS
- Consolidated MARPOL Annexes I - VI | Duration: 5 DAYS
- Medical Emergency First Aid (MEFA) | Duration: 4 DAYS
- Prevention of Alcohol and Drug Abuse in the Maritime Sector (PADAMS) | Duration: 1.5 DAYS
- Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats (PSCRB) | Duration: 4 DAYS
- Radar Navigation, Radar Plotting and Use of ARPA (RNRPUA) | Duration: 9 DAYS
- Radar Simulator (RS) | Duration: 3.5 DAYS
- Ratings Forming Part of a Watch in a Manned Engine-Room or Designated to Perform Duties in a Periodically Unmanned Engine-Room| Duration: 5 DAYS
- Ratings Forming Part of Navigational Watch | Duration: 6 DAYS
- Ship Simulator and Bridge Teamwork (SSBT) with BRM | Duration: 3 DAYS
- Ship Security Officer (SSO) | Duration: 3 DAYS
- Operational Use of Electronic Chart Display and Information Systems (ECDIS) | Duration: 5 DAYS
- Ship Security Awareness Training and Seafarers with Designated Security Duties (SSATSDSD) | Duration: 1 DAY
MARITIME INDUSTRY AUTHORITY (MARINA) ACCREDITED COURSES DOMESTIC
- Crowd and Crisis Management (CCM) | Duration: 3 DAYS
- PADAMS with HIV | Duration: 4 DAYS
1. 5% discount is granted to students who will pay in full the training fee upon enrolment.
Alumni of UC are entitles to 5% discount whether the training fee is paid in full or not upon enrolment.
- Crowd and Crisis Management (CCM) | Duration: 3 DAYS
- PADAMS with HIV | Duration: 4 DAYS
1. 5% discount is granted to students who will pay in full the training fee upon enrolment.
Alumni of UC are entitles to 5% discount whether the training fee is paid in full or not upon enrolment.